Symposium:
Part of the school will be a Mini-Symposium on Multiscale Methods and Modelling in Biophysics and Systems Biology. Please contact the organizers if you wish to participate in the symposium. Talks and posters from participants of the school and as well as contributions form non-participants are welcome.
| Time | Topic | Room |
|---|---|---|
| All talks will be held in | Medicine and Life Sciences Building, Bioinformatics Laboratory, 11th floor, Room 1101 | |
| 8:30-8:50 | Manfred Bohn: The 3D Sturcture of Chromatin | Session Chair: Dieter Heermann |
| 8:50-9:10 | Tomasz Berezniak: Multiscale modelling of the Diels-Alder ribozyme by means of computational molecular biophysics methods | |
| 9:10-9:30 | Bernhard Kausler: Computational Mass Spectrometry-based Proteomics | |
| 9:30-9:50 | Jie Liang: Computational characterization of structure, function, evolution, and dynamics of proteins and molecular networks | |
| Coffee break | Posters will be shown during the coffee break | |
| 10:30-10:50 | Bingding Huang: Improving protein binding site prediction with consensus approaches | Session Chair: Chaochun Wei |
| 10:50-11:10 | Mai Zahran: How EcoRV recognises the cognate sequence | |
| 11:10-11:30 | Xiaotu Ma: The statistical significance of spatially restricted expression of genes from in situ hybridization data | |
| Lunch break | ||
| 14:00-14:20 | Ping Ao: It seems that there are some interest on the fundational theory of biology: evolution | Session Chair: Lu Xie |
| 14:20-14:40 | Wei Lin: Adaptive synchronization technique in parameters identification and memory association | |
| 14:40-15:00 | Xuejuan Zhang: A Computational Study on Learning Facilitated Theta-nested Gamma in Object Discrimination | |
| Coffee break | Posters will be shown during the coffee break | |
| 15:00-15:20 | Yixue Li: Modeling genome-wide human regulatory network initiated by TFs and miRNAs through forward and reverse engineering | Session Chair: Ping Ao |
| 15:20-15:40 | Lei Liu: Gene Expression Module based Chemical Similarity Search | |
| 15:40-16:00 | Sun Jing: SEPPA: a computational server for Spatial Epitope Prediction of Protein Antigens | |
Poster Contributions:
|


