Confirmed Speakers:
Prof. Jie Liang
Department of Bioengineering
University of Illinois at Chicago
and
Institute for Systems Biomedicine
Shanghai Jiaotong University
and
Shanghai Center for Bioinformation Technology
Prof. Ping Ao
Institute for Systems Biomedicine
Shanghai Jiaotong University
and
Shanghai Center for Bioinformation Technology
Prof. Luonan Chen
Institute of Systems Biology
Shanghai University
and
Shanghai Center for Bioinformation Technology
Prof. Xinguang Zhu
CAS-MPG Partner Institute for Computational Biology
Shanghai Institute for Biological Sciences
Chinese Academy of Sciences
Prof. Li Yixue
The Key Laboratory of Systems Biology
Shanghai Institute for Biological Sciences
Chinese Academy of Sciences
and Shanghai Center for Bioinformation Technology
Prof. Liu Lei
The Key Laboratory of Systems Biology
Shanghai Institute for Biological Sciences
Chinese Academy of Sciences
and Shanghai Center for Bioinformation Technology
Prof. Bo Yuan
Department of Computer Science and Engineering
Shanghai Jiaotong University
Prof. Dieter W. Heermann
Institute for Theoretical Physics
University of Heidelberg
and
Member of the Interdisciplinary Center
for Scientific Computing
University of Heidelberg
and
Adjunct Professor and
Member of the Institute for Molecular Biophysics
The Jackson Laboratory
Maine, USA
Prof. Jörg Langowski
German Cancer Research Center
Heidelberg
Prof. G. Bock
Institute for Mathematics and
Member of the Interdisciplinary Center
for Scientific Computing
University of Heidelberg
Dr. S. Koerkel
Member of the Interdisciplinary Center
for Scientific Computing
University of Heidelberg
Dr. Frauke Gräter
CAS-MPG Partner Institute for Computational Biology
Shanghai Institutes for Biological Sciences
Chinese Academy of Sciences
and
Bioquant, Heidelberg University
Program:
| Time | Topic | Room |
|---|---|---|
| Registration | Medicine and Life Sciences Building, Bioinformatics Laboratory, 13th floor, room 1304 | |
| Coffee break | ||
| 10:45-12:15 | Heermann: Monte Carlo Methods I | |
| Lunch break | ||
| 14:00-15:30 | Langoswki: Polymer Models for the Genome I | |
| Welcome Reception |
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Heermann: Monte Carlo Methods II | |
| Coffee break | ||
| 10:30-12:00 | Langowski: Polymer Models for the Genome II | |
| Lunch break | ||
| 14:00-15:30 | Edwards/Stacklies: Deciphering protein function: Molecular dynamics simulations | |
| 15:45-17:15 | Practical |
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Xinguang Zhu: Metabolism Modeling I | |
| Coffee break | ||
| 10:30-12:00 | Xinguang Zhu: Metabolism Modeling II | |
| Lunch break | ||
| Excursion | ||
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Jie Liang: Geometric structure, folding, and biological functions of proteins from Markov chain Monte Carlo and Sequential Monte Carlo I | |
| Coffee break | ||
| 10:30-12:00 | Jie Liang: Geometric structure, folding, and biological functions of proteins from Markov chain Monte Carlo and Sequential Monte Carlo II | |
| Lunch break | ||
| 14:00-15:30 | Langowski: Polymer Models for the Genome III | |
| Banquet |
| Time | Topic | Room |
|---|---|---|
| All talks will be held in | Medicine and Life Sciences Building, Bioinformatics Laboratory, 11th floor, Room 1101 | |
| 8:30-8:50 | Manfred Bohn: The 3D Sturcture of Chromatin | Session Chair: Dieter Heermann |
| 8:50-9:10 | Tomasz Berezniak: Multiscale modelling of the Diels-Alder ribozyme by means of computational molecular biophysics methods | |
| 9:10-9:30 | Bernhard Kausler: Computational Mass Spectrometry-based Proteomics | |
| 9:30-9:50 | Jie Liang: Computational characterization of structure, function, evolution, and dynamics of proteins and molecular networks | |
| Coffee break | Posters will be shown during the coffee break | |
| 10:30-10:50 | Bingding Huang: Improving protein binding site prediction with consensus approaches | Session Chair: Chaochun Wei |
| 10:50-11:10 | Mai Zahran: How EcoRV recognises the cognate sequence | |
| 11:10-11:30 | Xiaotu Ma: The statistical significance of spatially restricted expression of genes from in situ hybridization data | |
| Lunch break | ||
| 14:00-14:20 | Ping Ao: It seems that there are some interest on the fundational theory of biology: evolution | Session Chair: Lu Xie |
| 14:20-14:40 | Wei Lin: Adaptive synchronization technique in parameters identification and memory association | |
| 14:40-15:00 | Xuejuan Zhang: A Computational Study on Learning Facilitated Theta-nested Gamma in Object Discrimination | |
| Coffee break | Posters will be shown during the coffee break | |
| 15:00-15:20 | Yixue Li: Modeling genome-wide human regulatory network initiated by TFs and miRNAs through forward and reverse engineering | Session Chair: Ping Ao |
| 15:20-15:40 | Lei Liu: Gene Expression Module based Chemical Similarity Search | |
| 15:40-16:00 | Sun Jing: SEPPA: a computational server for Spatial Epitope Prediction of Protein Antigens | |
Poster Contributions:
|
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Heermann: Monte Carlo Methods III | |
| Coffee break | ||
| 10:30-12:00 | Jin Zhao: Topology and functions in metabolic network I | |
| Lunch break | ||
| 14:00-15:30 | Tutorial | |
| Practical |
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Luonan Chen: Network Systems Biology | |
| Coffee break | ||
| 10:30-12:00 | Luonan Chen: Modeling Biomolecular Networks - Structures and Dynamics | |
| Lunch break | ||
| 14:00-15:30 | Jin Zhao: Topology and functions in metabolic network II | |
| 15:45-17:15 | Practical |
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Ping Ao: Global and hierarchical view of bionetwork dynamics: adaptive landscape | |
| Coffee break | ||
| 10:30-12:00 | Tutorial | |
| Lunch break | ||
| Excursion | ||
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Stefan Koerkel: Optimal Experimental Design I | |
| Coffee break | ||
| 10:30-12:00 | Stefan Koerkel: Optimal Experimental Design II | |
| Lunch break | ||
| 14:00-15:30 | Yuan Bo: To decipher the building blocks of gene regulatory networks I | |
| 15:45-17:15 | Yuan Bo: To decipher the building blocks of gene regulatory networks II |
| Time | Topic | Room |
|---|---|---|
| 8:30-10:00 | Jiarui Wu: Introduction to Systems Biology | |
| Coffee break | ||
| 10:30-12:00 | Guoping Zhao: Introduction to Synthetic Biology | |
| Lunch break | ||
| Farewell party |


